
Yu-Cheng Lin
Email: linkingmon1997@gmail.com
Expertise:
VLSI Architecture, Signal Processing, Communication Systems
Hobbies: Swimming, Reading, Movies
Education
Degree | Deparment, School | Start Date | End Date |
---|---|---|---|
MS |
NTU-DCSLab,
NTU-GIEE | 2020/9 | 2022/12 |
BS | NTU-EE | 2016/9 | 2020/8 |
Work Experience
Start Date | End Date | Duration (y/m) | Position |
---|---|---|---|
2023/2 | Present | - | Senior RD Engineer @ Synopsys |
2022/9 | 2022/11 | 0/3 | Power Modeling Architect (Intern) @ Google |
2020/12 | 2022/8 | 1/9 | Digital IC Designer (Intern) @ Tron Future Tech |
In-School Research
Start Date | End Date | Duration (y/m) | Topic | Link |
---|---|---|---|---|
2019/12 | 2021/12 | 1/10 | High-throughput CI precoder | code |
2019/12 | 2021/12 | 1/10 | Simulation of CI-Iterative algorithm | code |
2021/12 | 2022/12 | 1/0 | Reconfigurable Architectures | code |
2020/12 | 2021/12 | 0/6 | Low-power matrix inversion module design | code |
2021/12 | 2021/12 | 0/4 | AI-aided Baseband Algorithms | |
2021/12 | 2021/12 | 0/3 | Deep-Learning Aided ADCs | code |
2021/12 | 2021/12 | 0/2 | RF Calibration Algorithms | code |
2019/12 | 2019/12 | 0/2 | mmWave Hybrid Beamforming | |
2019/12 | 2019/12 | 0/2 | Individually-optimal Large-MIMO AMP Detector |
Award
Year | Prize | Title |
---|---|---|
2022 | Second Place | Cell Based IC Design Contest (Graduate) |
2021 | Honorable Mention Award | Cell Based IC Design Contest (Graduate) |
2020 | Second Place | Cell Based IC Design Contest (Undergraduate) |
2015 | Third Price | High school student academic competence contest (Mathematics) |
2015 | Honorable Mention Award | 55th Senoir High School Science Fair (Mathematics) |
Referred Journal and Magazine Papers
Author | Publish | Year | Title | Link |
---|---|---|---|---|
Y.-Y. Hsieh, Y.-C. Lin, and C.-H. Yang | JSSC | 2023 | A 96.2nJ/class Neural Signal Processor with Adaptable Intelligence for Seizure Prediction | paper |
Referred Conference Papers
Author | Publish | Year | Title | Link |
---|---|---|---|---|
Y.-C. Lin, R.-H. Chiou, and C.-H. Yang | TVLSI | 2024 | A High-Throughput Constructive Interference Precoder for 16×16 MU-MIMO Systems | paper |
Y.-C. Lin, R.-H. Chiou, Y.-C. Lin, and C.-H. Yang | VLSI TSA | 2024 | A 919GMACs/J Reconfigurable SIMD Array Processor for Baseband Signal Processing | |
Y.-Y. Hsieh, Y.-C. Lin, and C.-H. Yang | ISSCC | 2022 | A 96.2nJ/class Neural Signal Processor with Adaptable Intelligence for Seizure Prediction | paper |
Y.-C. Lin, Y.-C. Lee, W.-C. Tsai, W.-K. Beh, A.-Y. A. Wu | CinC | 2020 | Explainable Deep Neural Network for Identifying Cardiac Abnormalities Using Class Activation Map | paper |